Firms by size and location

Here is a listing of all employers in Chambers Student by size, including numbers of UK and overseas offices.

NamePartnersAssociatesNumber of traineesDomestic locationsNumber of international offices
Addleshaw Goddard 375 1525 152 6 0
Akin Gump Strauss Hauer & Feld 50 96 13 1 17
Arnold & Porter Kaye Scholer LLP 17 33 5 1 15
Ashfords LLP 74   29 4 0
Baker McKenzie 129 348 80 2 74
Bates Well 34 74 12 1 0
Bevan Brittan 93 201 24 4 0
Boodle Hatfield 38 45 9 3 0
Bristows 43 121 20 1 2
Burges Salmon 106   50 5 0
Charles Russell Speechlys 170 500 56 3 9
Cleary Gottlieb Steen & Hamilton 28 76 24 1 16
Clifford Chance 192 704 229 2 28
Clyde & Co 248   137 14 53
CMS 300 730 111   0
Collyer Bristow LLP 34 35 8 1 1
Covington & Burling 32 87 18 1 13
Cripps Pemberton Greenish 76 104 18 2 0
Curtis Mallet-Prevost Colt & Mosle LLP 12 18 5 1 18
Davis Polk & Wardwell London 9 50 9 1 9
Debevoise & Plimpton 27 115 18 1 9
Dentons 145 388 69 4 170
Devonshires LLP 55 93 25 4  
DLA Piper     125 7 90
Dorsey & Whitney 15 7 4 1 20
Druces LLP 22 18 4 1 0
DWF 249 769 103 10 23
Farrer & Co 98 242 20 1 0
Fladgate LLP 93 92 17 1 0
Foot Anstey LLP     24 9 0
Fox Williams 47 69 9 1 0
Freshfields Bruckhaus Deringer 140 535 131 2 27
Gibson Dunn & Crutcher 44 82 15 1 19
Goodwin 66 127 27 2 14
Harbottle & Lewis LLP 46 73 13 1 0
HFW 70 120 30 1 19
Hill Dickinson 140 270 40 6 4
Howes Percival 58 85 20 6 0
Irwin Mitchell 49 77 18 14 0
K&L Gates 47 61 12 1 47
Kennedys 162 486 63 13 31
Kingsley Napley LLP 81 147 18 1 0
Kirkland & Ellis 191 297 20 1 19
Latham & Watkins 126 485 60 2 30
Leigh Day 67 166 23 4  
Lewis Silkin 76 194 16 6 2
Maples Teesdale 19 39 8 1 0
Marriott Harrison 24 33 5 1 0
Mayer Brown 92 162 30 1 27
Michelmores 74 125 20 5 0
Mills & Reeve 22 76 0 14 0
Mishcon de Reya 220 630 57 3 1
Morgan Lewis & Bockius 44 69 13 1 32
Morrison & Foerster (UK) 43 40 10 1 N/A
Muckle 1100 3700 79 2 0
Norton Rose Fulbright 30 72 10 1 26
Orrick Herrington & Sutcliffe LLP 177 431 77 3 26
Osborne Clarke 56 90 21    
Paul Hastings (Europe) 324 958 140 8 18
Pinsent Masons 30 105 24 1 12
Ropes & Gray 113 391 33 2 2
RPC 66 188 14 6 0
RWK Goodman 48 185 33 1 20
Sidley Austin 157 310 29 3 21
Simmons & Simmons 35 166 27 1 20
Skadden Arps Slate Meagher & Flom 96   158 1 3
Slaughter and May 124 244 47 4 40
Squire Patton Boggs 63 64 25 3 0
Stephenson Harwood 130 306 51 14 0
Stevens & Bolton 47 118 16 1 0
Sullivan & Cromwell 15 67 10 1 12
Taylor Wessing 117 290 40 3 25
Travers Smith 87 283 67 1 1
Trowers & Hamlins 129 264 89 4 5
Vinson & Elkins 16 35 10 1 10
VWV 95 151 25 4 0
Ward Hadaway 87 125 24 3 0
Wedlake Bell 78 106 18 1 0
Wilkin Chapman 50 56 17 4 0
Willkie Farr & Gallagher LLP 34 81 11 1 12
Wilsons 24 38 5 1 0
Withers 70 99 16 3 0
Winckworth Sherwood 84 174 28 2 16
Womble Bond Dickinson 143 385 48 7 23

The listing above is based on information provided directly by firms to Chambers Student in autumn 2023.